Skip to content

Meowscarada

Basic Info


Evolution Chain

Sprigatito

Sprigatito

Floragato

Floragato

Meowscarada

Meowscarada

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Scratch Normal 40 100 35 1
Tail Whip Normal 100 30 1
Bite Dark 60 100 25 7
Quick Attack Normal 40 100 30 15
Slash Normal 70 100 20 33
Knock Off Dark 65 100 20 52
Magical Leaf Grass 60 20 13
U Turn Bug 70 100 20 24
Worry Seed Grass 100 10 29
Night Slash Dark 70 100 15 38
Seed Bomb Grass 80 100 15 20
Energy Ball Grass 90 100 10 42
Leaf Storm Grass 130 90 5 64
Hone Claws Dark 15 10
Grassy Terrain Grass 10 58
Play Rough Fairy 90 90 10 47
Leafage Grass 40 100 40 1
Flower Trick Grass 70 10 0
Egg
Double Team Normal 15 0
Trick Psychic 100 10 0
Machine
Thunder Punch Electric 75 100 15 TM68
Take Down Normal 90 85 20 TM01
Hyper Beam Normal 150 90 5 TM163
Low Kick Fighting 100 20 TM12
Solar Beam Grass 120 100 10 TM168
Agility Psychic 30 TM04
Swift Normal 60 20 TM32
Rest Psychic 5 TM85
Substitute Normal 10 TM103
Thief Dark 60 100 25 TM18
Protect Normal 10 TM07
Mud Slap Ground 20 100 10 TM05
Spikes Ground 20 TM90
Giga Drain Grass 75 100 10 TM111
Endure Normal 10 TM47
Charm Fairy 100 20 TM02
Sleep Talk Normal 10 TM70
Psych Up Normal 10 TM203
Shadow Ball Ghost 80 100 15 TM114
Facade Normal 70 100 20 TM25
Taunt Dark 100 20 TM87
Helping Hand Normal 20 TM130
Trick Psychic 100 10 TM109
Brick Break Fighting 75 100 15 TM58
Knock Off Dark 65 100 20 TM181
Skill Swap Psychic 10 TM98
Fake Tears Dark 100 20 TM03
Bullet Seed Grass 25 100 30 TM56
Aerial Ace Flying 60 20 TM27
Frenzy Plant Grass 150 90 5 TM155
Magical Leaf Grass 60 20 TM33
U Turn Bug 70 100 20 TM60
Fling Dark 100 10 TM43
Toxic Spikes Poison 20 TM91
Aura Sphere Fighting 80 20 TM112
Dark Pulse Dark 80 100 15 TM94
Seed Bomb Grass 80 100 15 TM71
Power Gem Rock 80 100 20 TM101
Energy Ball Grass 90 100 10 TM119
Giga Impact Normal 150 90 5 TM152
Nasty Plot Dark 20 TM140
Shadow Claw Ghost 70 100 15 TM61
Trick Room Psychic 5 TM161
Leaf Storm Grass 130 90 5 TM159
Grass Knot Grass 100 20 TM81
Low Sweep Fighting 65 100 20 TM39
Foul Play Dark 95 100 15 TM62
Acrobatics Flying 55 100 15 TM14
Grass Pledge Grass 80 100 10 TM146
Petal Blizzard Grass 90 100 15 TM206
Disarming Voice Fairy 40 15 TM19
Grassy Terrain Grass 10 TM137
Play Rough Fairy 90 90 10 TM127
Throat Chop Dark 80 100 15 TM221
Pollen Puff Bug 90 100 15 TM131
Grassy Glide Grass 55 100 20 TM194
Lash Out Dark 75 100 5 TM199
Triple Axel Ice 20 90 10 TM212
Tera Blast Normal 80 100 10 TM171
Trailblaze Grass 50 100 20 TM20
Chilling Water Water 50 100 20 TM22

Encounters