Rock (Type)
Basic Info
RockIntroduction
Introduced in Generation I.
Damage Class
- Physical
- Physical damage, controlled by Attack and Defense.
Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 50% | |
Flying | 200% | |
Poison | 100% | |
Ground | 50% | |
Rock | 100% | |
Bug | 200% | |
Ghost | 100% | |
Steel | 50% | |
Fire | 200% | |
Water | 100% | |
Grass | 100% | |
Electric | 100% | |
Psychic | 100% | |
Ice | 200% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 50% | |
Fighting | 200% | |
Flying | 50% | |
Poison | 50% | |
Ground | 200% | |
Rock | 100% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 200% | |
Fire | 50% | |
Water | 200% | |
Grass | 200% | |
Electric | 100% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
For more information about eype efficacy see Type Chart.