Fighting (Type)
Basic Info
FightingIntroduction
Introduced in Generation I.
Damage Class
- Physical
- Physical damage, controlled by Attack and Defense.
Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 200% | |
Fighting | 100% | |
Flying | 50% | |
Poison | 50% | |
Ground | 100% | |
Rock | 200% | |
Bug | 50% | |
Ghost | 0% | |
Steel | 200% | |
Fire | 100% | |
Water | 100% | |
Grass | 100% | |
Electric | 100% | |
Psychic | 50% | |
Ice | 200% | |
Dragon | 100% | |
Dark | 200% | |
Fairy | 50% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 200% | |
Poison | 100% | |
Ground | 100% | |
Rock | 50% | |
Bug | 50% | |
Ghost | 100% | |
Steel | 100% | |
Fire | 100% | |
Water | 100% | |
Grass | 100% | |
Electric | 100% | |
Psychic | 200% | |
Ice | 100% | |
Dragon | 100% | |
Dark | 50% | |
Fairy | 200% | |
For more information about eype efficacy see Type Chart.