Grass (Type)
Basic Info
GrassIntroduction
Introduced in Generation I.
Damage Class
- Special
- Special damage, controlled by Special Attack and Special Defense.
Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 50% | |
Poison | 50% | |
Ground | 200% | |
Rock | 200% | |
Bug | 50% | |
Ghost | 100% | |
Steel | 50% | |
Fire | 50% | |
Water | 200% | |
Grass | 50% | |
Electric | 100% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 50% | |
Dark | 100% | |
Fairy | 100% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 200% | |
Poison | 200% | |
Ground | 50% | |
Rock | 100% | |
Bug | 200% | |
Ghost | 100% | |
Steel | 100% | |
Fire | 200% | |
Water | 50% | |
Grass | 50% | |
Electric | 50% | |
Psychic | 100% | |
Ice | 200% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
For more information about eype efficacy see Type Chart.