Water (Type)
Basic Info
WaterIntroduction
Introduced in Generation I.
Damage Class
- Special
- Special damage, controlled by Special Attack and Special Defense.
Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 100% | |
Poison | 100% | |
Ground | 200% | |
Rock | 200% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 100% | |
Fire | 200% | |
Water | 50% | |
Grass | 50% | |
Electric | 100% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 50% | |
Dark | 100% | |
Fairy | 100% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 100% | |
Poison | 100% | |
Ground | 100% | |
Rock | 100% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 50% | |
Fire | 50% | |
Water | 50% | |
Grass | 200% | |
Electric | 200% | |
Psychic | 100% | |
Ice | 50% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
For more information about eype efficacy see Type Chart.