Fairy (Type)
Basic Info
FairyIntroduction
Introduced in Generation VI.
Damage Class
??Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 200% | |
Flying | 100% | |
Poison | 50% | |
Ground | 100% | |
Rock | 100% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 50% | |
Fire | 50% | |
Water | 100% | |
Grass | 100% | |
Electric | 100% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 200% | |
Dark | 200% | |
Fairy | 100% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 50% | |
Flying | 100% | |
Poison | 200% | |
Ground | 100% | |
Rock | 100% | |
Bug | 50% | |
Ghost | 100% | |
Steel | 200% | |
Fire | 100% | |
Water | 100% | |
Grass | 100% | |
Electric | 100% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 0% | |
Dark | 50% | |
Fairy | 100% | |
For more information about eype efficacy see Type Chart.