Ground (Type)
Basic Info
GroundIntroduction
Introduced in Generation I.
Damage Class
- Physical
- Physical damage, controlled by Attack and Defense.
Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 0% | |
Poison | 200% | |
Ground | 100% | |
Rock | 200% | |
Bug | 50% | |
Ghost | 100% | |
Steel | 200% | |
Fire | 200% | |
Water | 100% | |
Grass | 50% | |
Electric | 200% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 100% | |
Poison | 50% | |
Ground | 100% | |
Rock | 50% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 100% | |
Fire | 100% | |
Water | 200% | |
Grass | 200% | |
Electric | 0% | |
Psychic | 100% | |
Ice | 200% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
For more information about eype efficacy see Type Chart.