Ghost (Type)
Basic Info
Introduction
Introduced in Generation I.
Damage Class
- Physical
- Physical damage, controlled by Attack and Defense.
Type Efficacy
Attack
| Target Type | Damage Factor | |
|---|---|---|
| Normal | 0% | |
| Fighting | 100% | |
| Flying | 100% | |
| Poison | 100% | |
| Ground | 100% | |
| Rock | 100% | |
| Bug | 100% | |
| Ghost | 200% | |
| Steel | 100% | |
| Fire | 100% | |
| Water | 100% | |
| Grass | 100% | |
| Electric | 100% | |
| Psychic | 200% | |
| Ice | 100% | |
| Dragon | 100% | |
| Dark | 50% | |
| Fairy | 100% | |
Defense
| Damage Type | Damage Factor | |
|---|---|---|
| Normal | 0% | |
| Fighting | 0% | |
| Flying | 100% | |
| Poison | 50% | |
| Ground | 100% | |
| Rock | 100% | |
| Bug | 50% | |
| Ghost | 200% | |
| Steel | 100% | |
| Fire | 100% | |
| Water | 100% | |
| Grass | 100% | |
| Electric | 100% | |
| Psychic | 100% | |
| Ice | 100% | |
| Dragon | 100% | |
| Dark | 200% | |
| Fairy | 100% | |
For more information about eype efficacy see Type Chart.