Electric (Type)
Basic Info
ElectricIntroduction
Introduced in Generation I.
Damage Class
- Special
- Special damage, controlled by Special Attack and Special Defense.
Type Efficacy
Attack
Target Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 200% | |
Poison | 100% | |
Ground | 0% | |
Rock | 100% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 100% | |
Fire | 100% | |
Water | 200% | |
Grass | 50% | |
Electric | 50% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 50% | |
Dark | 100% | |
Fairy | 100% | |
Defense
Damage Type | Damage Factor | |
---|---|---|
Normal | 100% | |
Fighting | 100% | |
Flying | 50% | |
Poison | 100% | |
Ground | 200% | |
Rock | 100% | |
Bug | 100% | |
Ghost | 100% | |
Steel | 50% | |
Fire | 100% | |
Water | 100% | |
Grass | 100% | |
Electric | 50% | |
Psychic | 100% | |
Ice | 100% | |
Dragon | 100% | |
Dark | 100% | |
Fairy | 100% | |
For more information about eype efficacy see Type Chart.