Skip to content

Gumshoos

Basic Info


Evolution Chain

Yungoos

Yungoos
  1. Level Up | Min Level: 20 | Time: Day

Gumshoos

Gumshoos

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Sand Attack Ground 100 15 1, 10 1, 10 1
Tackle Normal 40 100 35 1 1 1
Take Down Normal 90 85 20 31 31 31
Thrash Normal 120 100 10 51 51 47
Leer Normal 100 30 1, 3 1, 3 1
Bite Dark 60 100 25 19 19 19
Bide Normal 10 16 16
Rest Psychic 5 55 55 52
Hyper Fang Normal 80 90 15 43 43
Super Fang Normal 90 10 27 27 27
Scary Face Normal 100 10 35 35 35
Mud Slap Ground 20 100 10 23 23 23
Pursuit Dark 40 100 20 1, 7 1, 7
Crunch Dark 80 100 15 39 39 39
Yawn Normal 10 47 47 43
Odor Sleuth Normal 40 13 13
Payback Dark 50 100 10 1
Work Up Normal 30 13
Tutor
Fire Punch Fire 75 100 15 0
Ice Punch Ice 75 100 15 0
Thunder Punch Electric 75 100 15 0
Super Fang Normal 90 10 0
Snore Normal 50 100 15 0
Iron Tail Steel 100 75 15 0
Uproar Normal 90 100 10 0
Endeavor Normal 100 5 0
Block Normal 5 0
Shock Wave Electric 60 20 0
Last Resort Normal 140 100 5 0
Zen Headbutt Psychic 80 90 15 0
Iron Head Steel 80 100 15 0
Dual Chop Dragon 40 90 15 0
Stomping Tantrum Ground 75 100 10 0
Machine
Fire Punch Fire 75 100 15 TM67
Ice Punch Ice 75 100 15 TM69
Thunder Punch Electric 75 100 15 TM68
Body Slam Normal 85 100 15 TM66
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Roar Normal 20 TM05 TM05 TM172
Hyper Beam Normal 150 90 5 TM163
Earthquake Ground 100 100 10 TM26 TM26 TM149
Dig Ground 80 100 10 TM55
Toxic Poison 90 10 TM06 TM06
Double Team Normal 15 TM32 TM32
Rest Psychic 5 TM44 TM44 TM85
Super Fang Normal 90 10 TM183
Substitute Normal 10 TM90 TM90 TM103
Thief Dark 60 100 25 TM46 TM46 TM18
Curse Ghost 10 TM224
Reversal Fighting 100 15 TM134
Protect Normal 10 TM17 TM17 TM07
Scary Face Normal 100 10 TM06
Mud Slap Ground 20 100 10 TM05
Sandstorm Rock 10 TM37 TM37 TM51
Endure Normal 10 TM47
Swagger Normal 85 15 TM87 TM87
Attract Normal 100 15 TM45 TM45
Sleep Talk Normal 10 TM88 TM88 TM70
Return Normal 100 20 TM27 TM27
Frustration Normal 100 20 TM21 TM21
Hidden Power Normal 60 100 15 TM10 TM10
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Crunch Dark 80 100 15 TM108
Torment Dark 100 15 TM41 TM41
Facade Normal 70 100 20 TM42 TM42 TM25
Focus Punch Fighting 150 100 20 TM192
Taunt Dark 100 20 TM12 TM12 TM87
Helping Hand Normal 20 TM130
Knock Off Dark 65 100 20 TM181
Endeavor Normal 100 5 TM205
Rock Tomb Rock 60 95 15 TM39 TM39 TM36
Mud Shot Ground 55 95 15 TM35
U Turn Bug 70 100 20 TM89 TM89 TM60
Payback Dark 50 100 10 TM66 TM66
Fling Dark 100 10 TM56 TM56 TM43
Seed Bomb Grass 80 100 15 TM71
Giga Impact Normal 150 90 5 TM152
Thunder Fang Electric 65 95 15 TM09
Ice Fang Ice 65 95 15 TM10
Fire Fang Fire 65 95 15 TM08
Zen Headbutt Psychic 80 90 15 TM59
Iron Head Steel 80 100 15 TM99
Low Sweep Fighting 65 100 20 TM39
Round Normal 60 100 15 TM48 TM48
Echoed Voice Normal 40 100 15 TM49 TM49
Bulldoze Ground 60 100 20 TM78 TM78 TM28
Work Up Normal 30 TM01 TM01
Wild Charge Electric 90 100 15 TM147
Confide Normal 20 TM100 TM100
Psychic Fangs Psychic 85 100 10 TM63
Stomping Tantrum Ground 75 100 10 TM84
Tera Blast Normal 80 100 10 TM171
Trailblaze Grass 50 100 20 TM20
Chilling Water Water 50 100 20 TM22

Encounters

Version:
Location Detail
Alola Route 8 Main

Sos Encounter

Sos Encounter

Alola Route 10

Walk

Walk

Walk

Walk

Alola Route 11

Walk

Walk

Alola Route 14

Walk

Walk

Walk

Walk

Alola Route 15 Main

Walk

Walk

Walk

Walk

Alola Route 16 Main

Walk

Walk

Alola Route 16 East

Walk

Walk

Alola Route 16 West

Walk

Walk

Alola Route 17 Northeast

Walk

Walk

Walk

Walk

Alola Route 17 West

Walk

Walk

Walk

Walk

Akala Outskirts

Walk

Walk

Walk

Walk

Ancient Poni Path

Walk

Walk

Heahea Beach

Gift

Malie City Outer Cape

Walk

Walk

Mount Lanakila Base

Walk

Walk

Poni Gauntlet

Walk

Walk

Poni Grove

Walk

Walk

Poni Plains Center

Bubbling Spots

Walk

Bubbling Spots

Walk

Bubbling Spots

Walk

Bubbling Spots

Walk

Poni Plains East

Walk

Walk

Walk

Walk

Poni Plains North

Walk

Walk

Walk

Walk

Poni Plains West

Walk

Walk

Walk

Walk

Poni Wilds

Walk

Walk

Tapu Village

Walk

Walk

Walk

Walk