Skip to content

Yungoos

Basic Info


Evolution Chain

Yungoos

Yungoos
  1. Level Up | Min Level: 20 | Time: Day

Gumshoos

Gumshoos

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Sand Attack Ground 100 15 10 10 10
Tackle Normal 40 100 35 1 1 1
Take Down Normal 90 85 20 28 28 28
Thrash Normal 120 100 10 43 43 40
Leer Normal 100 30 3 3 3
Bite Dark 60 100 25 19 19 19
Bide Normal 10 16 16
Rest Psychic 5 46 46 43
Hyper Fang Normal 80 90 15 37 37
Super Fang Normal 90 10 25 25 25
Scary Face Normal 100 10 31 31 31
Mud Slap Ground 20 100 10 22 22 22
Pursuit Dark 40 100 20 7 7
Crunch Dark 80 100 15 34 34 34
Yawn Normal 10 40 40 37
Odor Sleuth Normal 40 13 13
Payback Dark 50 100 10 7
Work Up Normal 30 13
Egg
Revenge Fighting 60 100 10 0 0
Endeavor Normal 100 5 0
Last Resort Normal 140 100 5 0 0 0
Thunder Fang Electric 65 95 15 0 0
Ice Fang Ice 65 95 15 0 0
Fire Fang Fire 65 95 15 0 0
Tutor
Super Fang Normal 90 10 0
Snore Normal 50 100 15 0
Iron Tail Steel 100 75 15 0
Uproar Normal 90 100 10 0
Endeavor Normal 100 5 0
Shock Wave Electric 60 20 0
Last Resort Normal 140 100 5 0
Stomping Tantrum Ground 75 100 10 0
Machine
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Earthquake Ground 100 100 10 TM26 TM26
Dig Ground 80 100 10 TM55
Toxic Poison 90 10 TM06 TM06
Double Team Normal 15 TM32 TM32
Rest Psychic 5 TM44 TM44 TM85
Super Fang Normal 90 10 TM183
Substitute Normal 10 TM90 TM90 TM103
Thief Dark 60 100 25 TM46 TM46 TM18
Reversal Fighting 100 15 TM134
Protect Normal 10 TM17 TM17 TM07
Scary Face Normal 100 10 TM06
Mud Slap Ground 20 100 10 TM05
Sandstorm Rock 10 TM37 TM37 TM51
Endure Normal 10 TM47
Swagger Normal 85 15 TM87 TM87
Attract Normal 100 15 TM45 TM45
Sleep Talk Normal 10 TM88 TM88 TM70
Return Normal 100 20 TM27 TM27
Frustration Normal 100 20 TM21 TM21
Hidden Power Normal 60 100 15 TM10 TM10
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Crunch Dark 80 100 15 TM108
Torment Dark 100 15 TM41 TM41
Facade Normal 70 100 20 TM42 TM42 TM25
Taunt Dark 100 20 TM12 TM12 TM87
Helping Hand Normal 20 TM130
Endeavor Normal 100 5 TM205
Rock Tomb Rock 60 95 15 TM39 TM39 TM36
Mud Shot Ground 55 95 15 TM35
U Turn Bug 70 100 20 TM89 TM89 TM60
Payback Dark 50 100 10 TM66 TM66
Seed Bomb Grass 80 100 15 TM71
Thunder Fang Electric 65 95 15 TM09
Ice Fang Ice 65 95 15 TM10
Fire Fang Fire 65 95 15 TM08
Zen Headbutt Psychic 80 90 15 TM59
Round Normal 60 100 15 TM48 TM48
Echoed Voice Normal 40 100 15 TM49 TM49
Bulldoze Ground 60 100 20 TM28
Work Up Normal 30 TM01 TM01
Wild Charge Electric 90 100 15 TM147
Confide Normal 20 TM100 TM100
Psychic Fangs Psychic 85 100 10 TM63
Stomping Tantrum Ground 75 100 10 TM84
Tera Blast Normal 80 100 10 TM171
Trailblaze Grass 50 100 20 TM20
Chilling Water Water 50 100 20 TM22

Encounters

Version:
Location Detail
Alola Route 1 East

Walk

Walk

Walk

Walk

Alola Route 1 Hauoli Outskirts

Walk

Walk

Alola Route 1 South

Walk

Walk

Walk

Walk

Alola Route 1 West

Walk

Walk

Walk

Walk

Alola Route 2 North

Bubbling Spots

Walk

Bubbling Spots

Walk

Walk

Walk

Alola Route 2 South

Bubbling Spots

Walk

Bubbling Spots

Walk

Walk

Walk

Alola Route 3 North

Walk

Walk

Alola Route 3 South

Walk

Walk

Alola Route 4

Walk

Walk

Walk

Walk

Alola Route 6 North

Walk

Walk

Walk

Walk

Alola Route 6 South

Walk

Walk

Walk

Walk

Alola Route 8 Main

Walk

Walk

Walk

Walk

Hauoli City Shopping District

Walk

Walk

Kalae Bay

Walk

Walk

Walk

Walk

Verdant Cavern Trial Site

Bubbling Spots