Skip to content

Obstagoon

Basic Info


Evolution Chain

Zigzagoon

Zigzagoon
  1. Level Up | Min Level: 20

Linoone

Linoone
  1. Level Up | Min Level: 35 | Time: Night

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Sand Attack Ground 100 15 1
Headbutt Normal 70 100 15 12
Tackle Normal 40 100 35 1
Take Down Normal 90 85 20 28
Double Edge Normal 120 100 15 56
Pin Missile Bug 25 95 20 1
Leer Normal 100 30 1
Submission Fighting 80 80 20 1
Counter Fighting 100 20 42
Lick Ghost 30 100 30 1
Fury Swipes Normal 18 80 15 18
Rest Psychic 5 23
Scary Face Normal 100 10 35
Cross Chop Fighting 100 80 5 1
Taunt Dark 100 20 49
Night Slash Dark 70 100 15 1
Switcheroo Dark 100 10 1
Hone Claws Dark 15 15
Snarl Dark 55 95 15 9
Baby Doll Eyes Fairy 100 30 1
Obstruct Dark 100 10 0, 1
Tutor
Lash Out Dark 75 100 5 0
Machine
Mega Punch Normal 80 85 20 TM00
Fire Punch Fire 75 100 15 TM03
Ice Punch Ice 75 100 15 TM04
Thunder Punch Electric 75 100 15 TM05
Mega Kick Normal 120 75 5 TM01
Body Slam Normal 85 100 15 TR01
Pin Missile Bug 25 95 20 TM07
Surf Water 90 100 15 TR04
Ice Beam Ice 90 100 10 TR05
Blizzard Ice 110 70 5 TR06
Hyper Beam Normal 150 90 5 TM08
Low Kick Fighting 100 20 TR07
Thunderbolt Electric 90 100 15 TR08
Thunder Wave Electric 90 20 TM14
Thunder Electric 110 70 10 TR09
Dig Ground 80 100 10 TM15
Screech Normal 85 40 TM16
Focus Energy Normal 30 TR13
Swift Normal 60 20 TM40
Rest Psychic 5 TM21
Substitute Normal 10 TR20
Thief Dark 60 100 25 TM23
Snore Normal 50 100 15 TM24
Reversal Fighting 100 15 TR21
Protect Normal 10 TM25
Scary Face Normal 100 10 TM26
Icy Wind Ice 55 95 15 TM27
Endure Normal 10 TR26
Attract Normal 100 15 TM31
Sleep Talk Normal 10 TR27
Iron Tail Steel 100 75 15 TR31
Rain Dance Water 5 TM33
Sunny Day Fire 5 TM34
Shadow Ball Ghost 80 100 15 TR33
Whirlpool Water 35 85 15 TM36
Facade Normal 70 100 20 TM39
Taunt Dark 100 20 TR37
Helping Hand Normal 20 TM41
Trick Psychic 100 10 TR38
Revenge Fighting 60 100 10 TM42
Brick Break Fighting 75 100 15 TM43
Hyper Voice Normal 90 100 10 TR42
Fake Tears Dark 100 20 TM47
Iron Defense Steel 15 TR46
Bulk Up Fighting 20 TR48
Mud Shot Ground 55 95 15 TM53
Close Combat Fighting 120 100 5 TR53
Payback Dark 50 100 10 TM57
Assurance Dark 60 100 10 TM58
Fling Dark 100 10 TM59
Seed Bomb Grass 80 100 15 TR59
X Scissor Bug 80 100 15 TR60
Giga Impact Normal 150 90 5 TM09
Shadow Claw Ghost 70 100 15 TM65
Cross Poison Poison 70 100 20 TM73
Gunk Shot Poison 120 80 5 TR73
Grass Knot Grass 100 20 TR77
Round Normal 60 100 15 TM76
Retaliate Normal 70 100 5 TM79
Work Up Normal 30 TR85
Snarl Dark 55 95 15 TM85
Throat Chop Dark 80 100 15 TR95
Stomping Tantrum Ground 75 100 10 TM98
Body Press Fighting 80 100 10 TR99

Encounters