Skip to content

Iron Thorns

Basic Info


Evolution Chain

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Pin Missile Bug 25 95 20 63
Bite Dark 60 100 25 28
Rock Throw Rock 50 90 15 1
Earthquake Ground 100 100 10 70
Screech Normal 85 40 7
Rock Slide Rock 75 90 10 42
Sandstorm Rock 10 49
Charge Electric 20 35
Rock Tomb Rock 60 95 15 21
Iron Defense Steel 15 1
Giga Impact Normal 150 90 5 91
Thunder Fang Electric 65 95 15 1
Ice Fang Ice 65 95 15 1
Fire Fang Fire 65 95 15 1
Stone Edge Rock 100 80 5 84
Stealth Rock Rock 20 77
Wild Charge Electric 90 100 15 56
Egg
Electric Terrain Electric 10 0
Machine
Fire Punch Fire 75 100 15 TM67
Ice Punch Ice 75 100 15 TM69
Thunder Punch Electric 75 100 15 TM68
Swords Dance Normal 20 TM88
Body Slam Normal 85 100 15 TM66
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Flamethrower Fire 90 100 15 TM125
Ice Beam Ice 90 100 10 TM135
Blizzard Ice 110 70 5 TM143
Hyper Beam Normal 150 90 5 TM163
Low Kick Fighting 100 20 TM12
Thunderbolt Electric 90 100 15 TM126
Thunder Wave Electric 90 20 TM82
Thunder Electric 110 70 10 TM166
Earthquake Ground 100 100 10 TM149
Dig Ground 80 100 10 TM55
Fire Blast Fire 110 85 5 TM141
Rest Psychic 5 TM85
Rock Slide Rock 75 90 10 TM86
Substitute Normal 10 TM103
Curse Ghost 10 TM224
Protect Normal 10 TM07
Scary Face Normal 100 10 TM06
Spikes Ground 20 TM90
Sandstorm Rock 10 TM51
Endure Normal 10 TM47
Metal Claw Steel 50 95 35 TM31
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Crunch Dark 80 100 15 TM108
Facade Normal 70 100 20 TM25
Charge Electric 20 TM173
Taunt Dark 100 20 TM87
Brick Break Fighting 75 100 15 TM58
Rock Tomb Rock 60 95 15 TM36
Sand Tomb Ground 35 85 15 TM176
Iron Defense Steel 15 TM104
Dragon Claw Dragon 80 100 15 TM78
Dragon Dance Dragon 20 TM100
Rock Blast Rock 25 90 10 TM76
Fling Dark 100 10 TM43
Power Gem Rock 80 100 20 TM101
Focus Blast Fighting 120 70 5 TM158
Earth Power Ground 90 100 10 TM133
Giga Impact Normal 150 90 5 TM152
Thunder Fang Electric 65 95 15 TM09
Ice Fang Ice 65 95 15 TM10
Fire Fang Fire 65 95 15 TM08
Iron Head Steel 80 100 15 TM99
Stone Edge Rock 100 80 5 TM150
Stealth Rock Rock 20 TM116
Charge Beam Electric 50 90 10 TM23
Smack Down Rock 50 100 15 TM179
Heavy Slam Steel 100 10 TM121
Electro Ball Electric 100 10 TM72
Volt Switch Electric 70 100 20 TM48
Bulldoze Ground 60 100 20 TM28
Dragon Tail Dragon 60 90 10 TM44
Electroweb Electric 55 95 15 TM211
Wild Charge Electric 90 100 15 TM147
Snarl Dark 55 95 15 TM30
Eerie Impulse Electric 100 15 TM96
Electric Terrain Electric 10 TM136
High Horsepower Ground 95 95 10 TM186
Stomping Tantrum Ground 75 100 10 TM84
Body Press Fighting 80 100 10 TM89
Breaking Swipe Dragon 60 100 15 TM222
Meteor Beam Rock 120 90 10 TM220
Tera Blast Normal 80 100 10 TM171
Supercell Slam Electric 100 95 15 TM210

Encounters