Skip to content

Dudunsparce Three Segment

Basic Info


Evolution Chain

Dunsparce

Dunsparce
  1. Level Up | Known Move: Hyper Drill

Dudunsparce Two Segment

Dudunsparce Two Segment

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Double Edge Normal 120 100 15 48
Screech Normal 85 40 16
Defense Curl Normal 40 1
Glare Normal 100 30 12
Flail Normal 100 15 1
Mud Slap Ground 20 100 10 4
Rollout Rock 30 90 20 8
Ancient Power Rock 60 100 5 20
Yawn Normal 10 28
Endeavor Normal 100 5 52
Roost Flying 5 36
Dragon Rush Dragon 100 75 10 40
Coil Poison 20 44
Drill Run Ground 80 95 10 24
Hurricane Flying 110 70 10 56
Boomburst Normal 140 100 10 62
Hyper Drill Normal 100 100 5 32
Machine
Body Slam Normal 85 100 15 TM66
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Flamethrower Fire 90 100 15 TM125
Ice Beam Ice 90 100 10 TM135
Blizzard Ice 110 70 5 TM143
Hyper Beam Normal 150 90 5 TM163
Solar Beam Grass 120 100 10 TM168
Thunderbolt Electric 90 100 15 TM126
Thunder Electric 110 70 10 TM166
Earthquake Ground 100 100 10 TM149
Dig Ground 80 100 10 TM55
Toxic Poison 90 10 TM175
Agility Psychic 30 TM04
Fire Blast Fire 110 85 5 TM141
Amnesia Psychic 20 TM128
Rest Psychic 5 TM85
Rock Slide Rock 75 90 10 TM86
Substitute Normal 10 TM103
Thief Dark 60 100 25 TM18
Curse Ghost 10 TM224
Spite Ghost 100 10 TM177
Protect Normal 10 TM07
Scary Face Normal 100 10 TM06
Mud Slap Ground 20 100 10 TM05
Outrage Dragon 120 100 10 TM156
Sandstorm Rock 10 TM51
Endure Normal 10 TM47
Sleep Talk Normal 10 TM70
Pain Split Normal 20 TM202
Baton Pass Normal 40 TM132
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Psych Up Normal 10 TM203
Shadow Ball Ghost 80 100 15 TM114
Uproar Normal 90 100 10 TM191
Facade Normal 70 100 20 TM25
Helping Hand Normal 20 TM130
Endeavor Normal 100 5 TM205
Hyper Voice Normal 90 100 10 TM117
Rock Tomb Rock 60 95 15 TM36
Mud Shot Ground 55 95 15 TM35
Poison Tail Poison 50 100 25 TM26
Calm Mind Psychic 20 TM129
Gyro Ball Steel 100 5 TM180
Tailwind Flying 15 TM113
Poison Jab Poison 80 100 20 TM83
Air Slash Flying 75 95 15 TM65
Earth Power Ground 90 100 10 TM133
Giga Impact Normal 150 90 5 TM152
Zen Headbutt Psychic 80 90 15 TM59
Stone Edge Rock 100 80 5 TM150
Stealth Rock Rock 20 TM116
Heavy Slam Steel 100 10 TM121
Stored Power Psychic 20 100 10 TM41
Hex Ghost 65 100 10 TM29
Bulldoze Ground 60 100 20 TM28
Dragon Tail Dragon 60 90 10 TM44
Wild Charge Electric 90 100 15 TM147
Drill Run Ground 80 95 10 TM106
Hurricane Flying 110 70 10 TM160
Throat Chop Dark 80 100 15 TM221
Lunge Bug 80 100 15 TM185
Smart Strike Steel 70 10 TM53
Stomping Tantrum Ground 75 100 10 TM84
Body Press Fighting 80 100 10 TM89
Breaking Swipe Dragon 60 100 15 TM222
Scale Shot Dragon 25 90 20 TM200
Skitter Smack Bug 70 90 10 TM219
Dual Wingbeat Flying 40 90 10 TM197
Tera Blast Normal 80 100 10 TM171
Ice Spinner Ice 80 100 15 TM124
Pounce Bug 50 100 20 TM21
Chilling Water Water 50 100 20 TM22

Encounters