Skip to content

Hydrapple

Basic Info


Evolution Chain

  1. Use Item | Item: Tart Apple
  1. Use Item | Item: Sweet Apple

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Growth Normal 20 8
Recover Normal 5 36
Withdraw Water 40 1
Substitute Normal 10 44
Protect Normal 10 16
Dragon Breath Dragon 60 100 20 12
Sweet Scent Normal 100 20 1
Recycle Normal 10 1
Astonish Ghost 30 100 15 1
Bullet Seed Grass 25 100 30 20
Dragon Pulse Dragon 85 100 10 32
Energy Ball Grass 90 100 10 40
Power Whip Grass 120 85 10 54
Dragon Tail Dragon 60 90 10 4
Syrup Bomb Grass 60 85 10 28
Fickle Beam Dragon 80 100 5 0
Egg
Defense Curl Normal 40 0
Rollout Rock 30 90 20 0
Recycle Normal 10 0
Yawn Normal 10 0
Sucker Punch Dark 70 100 5 0
Double Hit Normal 35 90 10 0
Infestation Bug 20 100 20 0
Machine
Body Slam Normal 85 100 15 TM66
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Hydro Pump Water 110 80 5 TM142
Hyper Beam Normal 150 90 5 TM163
Solar Beam Grass 120 100 10 TM168
Earthquake Ground 100 100 10 TM149
Reflect Psychic 20 TM74
Rest Psychic 5 TM85
Substitute Normal 10 TM103
Curse Ghost 10 TM224
Protect Normal 10 TM07
Outrage Dragon 120 100 10 TM156
Giga Drain Grass 75 100 10 TM111
Endure Normal 10 TM47
Sleep Talk Normal 10 TM70
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Uproar Normal 90 100 10 TM191
Facade Normal 70 100 20 TM25
Bullet Seed Grass 25 100 30 TM56
Magical Leaf Grass 60 20 TM33
Gyro Ball Steel 100 5 TM180
Seed Bomb Grass 80 100 15 TM71
Dragon Pulse Dragon 85 100 10 TM115
Energy Ball Grass 90 100 10 TM119
Earth Power Ground 90 100 10 TM133
Giga Impact Normal 150 90 5 TM152
Nasty Plot Dark 20 TM140
Draco Meteor Dragon 130 90 5 TM169
Leaf Storm Grass 130 90 5 TM159
Grass Knot Grass 100 20 TM81
Bug Bite Bug 60 100 20 TM182
Heavy Slam Steel 100 10 TM121
Dragon Tail Dragon 60 90 10 TM44
Grassy Terrain Grass 10 TM137
Pollen Puff Bug 90 100 15 TM131
Body Press Fighting 80 100 10 TM89
Breaking Swipe Dragon 60 100 15 TM222
Grassy Glide Grass 55 100 20 TM194
Tera Blast Normal 80 100 10 TM171
Pounce Bug 50 100 20 TM21
Dragon Cheer Dragon 0 0 15 TM226

Encounters