Skip to content

Golurk Mega

Basic Info

#10313 Golurk Mega

Golurk Mega

Abilities

Unseen Fist

Height

4m

Weight

330kg

XP

Base Stats

Hp
89
Attack
159
Defense
105
Special Attack
70
Special Defense
105
Speed
55

Effort Value Yield

Evolution Chain

Level Up

Conditions:

Min Level: 43

Moves

Version Group:
Move Type Power Acc PP LVL
Train
Fire Punch Fire 75 100 15 0
Ice Punch Ice 75 100 15 0
Thunder Punch Electric 75 100 15 0
Fly Flying 90 95 15 0
Mega Kick Normal 120 75 5 0
Body Slam Normal 85 100 15 0
Double Edge Normal 120 100 15 0
Ice Beam Ice 90 100 10 0
Hyper Beam Normal 150 90 5 0
Low Kick Fighting 100 20 0
Solar Beam Grass 120 100 10 0
Thunderbolt Electric 90 100 15 0
Earthquake Ground 100 100 10 0
Dig Ground 80 100 10 0
Psychic Psychic 90 100 10 0
Night Shade Ghost 100 15 0
Confuse Ray Ghost 100 10 0
Reflect Psychic 20 0
Self Destruct Normal 200 100 5 0
Rest Psychic 5 0
Rock Slide Rock 75 90 10 0
Substitute Normal 10 0
Thief Dark 60 100 25 0
Snore Normal 50 100 15 0
Curse Ghost 10 0
Protect Normal 10 0
Mud Slap Ground 20 100 10 0
Icy Wind Ice 55 95 15 0
Sandstorm Rock 10 0
Endure Normal 10 0
Sleep Talk Normal 10 0
Dynamic Punch Fighting 100 50 5 0
Rain Dance Water 5 0
Sunny Day Fire 5 0
Psych Up Normal 10 0
Shadow Ball Ghost 80 100 15 0
Facade Normal 70 100 20 0
Focus Punch Fighting 150 100 20 0
Helping Hand Normal 20 0
Trick Psychic 100 10 0
Superpower Fighting 120 100 5 0
Brick Break Fighting 75 100 15 0
Knock Off Dark 65 100 20 0
Imprison Psychic 10 0
Rock Tomb Rock 60 95 15 0
Shadow Punch Ghost 60 20 0
Iron Defense Steel 15 0
Gravity Psychic 5 0
Hammer Arm Fighting 100 90 10 0
Gyro Ball Steel 100 5 0
Close Combat Fighting 120 100 5 0
Fling Dark 100 10 0
Drain Punch Fighting 75 100 10 0
Focus Blast Fighting 120 70 5 0
Earth Power Ground 90 100 10 0
Giga Impact Normal 150 90 5 0
Zen Headbutt Psychic 80 90 15 0
Flash Cannon Steel 80 100 10 0
Iron Head Steel 80 100 15 0
Stone Edge Rock 100 80 5 0
Stealth Rock Rock 20 0
Grass Knot Grass 100 20 0
Charge Beam Electric 50 90 10 0
Smack Down Rock 50 100 15 0
Heavy Slam Steel 100 10 0
Low Sweep Fighting 65 100 20 0
Round Normal 60 100 15 0
Hex Ghost 65 100 10 0
Bulldoze Ground 60 100 20 0
Heat Crash Fire 100 10 0
Phantom Force Ghost 90 100 10 0
High Horsepower Ground 95 95 10 0
Stomping Tantrum Ground 75 100 10 0
Body Press Fighting 80 100 10 0
Poltergeist Ghost 110 90 5 0
Scorching Sands Ground 70 100 10 0
Headlong Rush Ground 120 100 5 0
Hard Press Steel 0 100 10 0

Encounters