Skip to content

Palkia Origin

Basic Info


Evolution Chain

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Hydro Pump Water 110 80 5 88
Slash Normal 70 100 20 24
Scary Face Normal 100 10 1
Dragon Breath Dragon 60 100 20 8
Ancient Power Rock 60 100 5 16
Water Pulse Water 60 100 20 1
Aqua Ring Water 20 32
Aura Sphere Fighting 80 20 48
Aqua Tail Water 90 90 10 64
Power Gem Rock 80 100 20 56
Earth Power Ground 90 100 10 72
Spacial Rend Dragon 100 95 5 80
Machine
Body Slam Normal 85 100 15 TM66
Take Down Normal 90 85 20 TM01
Flamethrower Fire 90 100 15 TM125
Hydro Pump Water 110 80 5 TM142
Surf Water 90 100 15 TM123
Ice Beam Ice 90 100 10 TM135
Blizzard Ice 110 70 5 TM143
Hyper Beam Normal 150 90 5 TM163
Thunderbolt Electric 90 100 15 TM126
Thunder Wave Electric 90 20 TM82
Thunder Electric 110 70 10 TM166
Earthquake Ground 100 100 10 TM149
Fire Blast Fire 110 85 5 TM141
Waterfall Water 80 100 15 TM77
Swift Normal 60 20 TM32
Rest Psychic 5 TM85
Rock Slide Rock 75 90 10 TM86
Substitute Normal 10 TM103
Protect Normal 10 TM07
Scary Face Normal 100 10 TM06
Icy Wind Ice 55 95 15 TM34
Outrage Dragon 120 100 10 TM156
Sandstorm Rock 10 TM51
Endure Normal 10 TM47
Sleep Talk Normal 10 TM70
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Facade Normal 70 100 20 TM25
Trick Psychic 100 10 TM109
Brick Break Fighting 75 100 15 TM58
Hyper Voice Normal 90 100 10 TM117
Rock Tomb Rock 60 95 15 TM36
Aerial Ace Flying 60 20 TM27
Dragon Claw Dragon 80 100 15 TM78
Bulk Up Fighting 20 TM64
Water Pulse Water 60 100 20 TM11
Fling Dark 100 10 TM43
Aura Sphere Fighting 80 20 TM112
Dragon Pulse Dragon 85 100 10 TM115
Power Gem Rock 80 100 20 TM101
Focus Blast Fighting 120 70 5 TM158
Earth Power Ground 90 100 10 TM133
Giga Impact Normal 150 90 5 TM152
Avalanche Ice 60 100 10 TM46
Shadow Claw Ghost 70 100 15 TM61
Trick Room Psychic 5 TM161
Draco Meteor Dragon 130 90 5 TM169
Stone Edge Rock 100 80 5 TM150
Heavy Slam Steel 100 10 TM121
Bulldoze Ground 60 100 20 TM28
Dragon Tail Dragon 60 90 10 TM44
Stomping Tantrum Ground 75 100 10 TM84
Liquidation Water 85 100 10 TM110
Body Press Fighting 80 100 10 TM89
Tera Blast Normal 80 100 10 TM171
Snowscape Ice 0 10 TM52
Chilling Water Water 50 100 20 TM22

Encounters