Skip to content

Raging Bolt

Basic Info


Evolution Chain

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Stomp Normal 65 100 20 1
Thunder Electric 110 70 10 91
Zap Cannon Electric 120 50 5 77
Dragon Breath Dragon 60 100 20 14
Twister Dragon 40 100 20 1
Sunny Day Fire 5 1
Charge Electric 20 7
Calm Mind Psychic 20 42
Shock Wave Electric 60 20 1
Dragon Pulse Dragon 85 100 10 70
Discharge Electric 80 100 15 28
Dragon Tail Dragon 60 90 10 35
Electric Terrain Electric 10 21
Dragon Hammer Dragon 90 100 15 56
Body Press Fighting 80 100 10 84
Rising Voltage Electric 70 100 20 63
Thunderclap Electric 70 100 5 49
Egg
Ancient Power Rock 60 100 5 0
Machine
Body Slam Normal 85 100 15 TM66
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Roar Normal 20 TM172
Hyper Beam Normal 150 90 5 TM163
Solar Beam Grass 120 100 10 TM168
Thunderbolt Electric 90 100 15 TM126
Thunder Wave Electric 90 20 TM82
Thunder Electric 110 70 10 TM166
Earthquake Ground 100 100 10 TM149
Rest Psychic 5 TM85
Substitute Normal 10 TM103
Protect Normal 10 TM07
Scary Face Normal 100 10 TM06
Outrage Dragon 120 100 10 TM156
Endure Normal 10 TM47
Sleep Talk Normal 10 TM70
Sunny Day Fire 5 TM49
Crunch Dark 80 100 15 TM108
Facade Normal 70 100 20 TM25
Charge Electric 20 TM173
Taunt Dark 100 20 TM87
Hyper Voice Normal 90 100 10 TM117
Weather Ball Normal 50 100 10 TM193
Calm Mind Psychic 20 TM129
Dragon Pulse Dragon 85 100 10 TM115
Giga Impact Normal 150 90 5 TM152
Thunder Fang Electric 65 95 15 TM09
Draco Meteor Dragon 130 90 5 TM169
Charge Beam Electric 50 90 10 TM23
Heavy Slam Steel 100 10 TM121
Electro Ball Electric 100 10 TM72
Volt Switch Electric 70 100 20 TM48
Dragon Tail Dragon 60 90 10 TM44
Electroweb Electric 55 95 15 TM211
Wild Charge Electric 90 100 15 TM147
Snarl Dark 55 95 15 TM30
Eerie Impulse Electric 100 15 TM96
Electric Terrain Electric 10 TM136
Stomping Tantrum Ground 75 100 10 TM84
Body Press Fighting 80 100 10 TM89
Breaking Swipe Dragon 60 100 15 TM222
Tera Blast Normal 80 100 10 TM171
Dragon Cheer Dragon 0 0 15 TM226
Supercell Slam Electric 100 95 15 TM210

Encounters