Skip to content

Decidueye Hisui

Basic Info


Evolution Chain

  1. Level Up | Min Level: 17
  1. Level Up | Min Level: 34

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Tackle Normal 40 100 35 1
Growl Normal 100 40 1
Peck Flying 35 100 35 9
Razor Leaf Grass 55 95 25 15
Synthesis Grass 5 20
Feather Dance Flying 100 15 51
Bulk Up Fighting 20 30
Leaf Blade Grass 90 100 15 44
Pluck Flying 60 100 20 25
U Turn Bug 70 100 20 1
Sucker Punch Dark 70 100 5 37
Brave Bird Flying 120 100 15 58
Shadow Sneak Ghost 40 100 30 12
Leaf Storm Grass 130 90 5 1
Leafage Grass 40 100 40 1
Triple Arrows Fighting 90 100 10 0
Machine
Swords Dance Normal 20 TM88
Take Down Normal 90 85 20 TM01
Hyper Beam Normal 150 90 5 TM163
Low Kick Fighting 100 20 TM12
Solar Beam Grass 120 100 10 TM168
Haze Ice 30 TM174
Swift Normal 60 20 TM32
Rest Psychic 5 TM85
Substitute Normal 10 TM103
Reversal Fighting 100 15 TM134
Protect Normal 10 TM07
Scary Face Normal 100 10 TM06
Giga Drain Grass 75 100 10 TM111
Endure Normal 10 TM47
False Swipe Normal 40 100 40 TM57
Sleep Talk Normal 10 TM70
Baton Pass Normal 40 TM132
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Facade Normal 70 100 20 TM25
Focus Punch Fighting 150 100 20 TM192
Taunt Dark 100 20 TM87
Helping Hand Normal 20 TM130
Brick Break Fighting 75 100 15 TM58
Knock Off Dark 65 100 20 TM181
Feather Dance Flying 100 15 TM216
Air Cutter Flying 60 95 25 TM40
Rock Tomb Rock 60 95 15 TM36
Bullet Seed Grass 25 100 30 TM56
Aerial Ace Flying 60 20 TM27
Frenzy Plant Grass 150 90 5 TM155
Bulk Up Fighting 20 TM64
Magical Leaf Grass 60 20 TM33
Tailwind Flying 15 TM113
U Turn Bug 70 100 20 TM60
Close Combat Fighting 120 100 5 TM167
Aura Sphere Fighting 80 20 TM112
Seed Bomb Grass 80 100 15 TM71
Air Slash Flying 75 95 15 TM65
Focus Blast Fighting 120 70 5 TM158
Energy Ball Grass 90 100 10 TM119
Brave Bird Flying 120 100 15 TM164
Giga Impact Normal 150 90 5 TM152
Nasty Plot Dark 20 TM140
Shadow Claw Ghost 70 100 15 TM61
Leaf Storm Grass 130 90 5 TM159
Grass Knot Grass 100 20 TM81
Smack Down Rock 50 100 15 TM179
Low Sweep Fighting 65 100 20 TM39
Grass Pledge Grass 80 100 10 TM146
Grassy Terrain Grass 10 TM137
Grassy Glide Grass 55 100 20 TM194
Coaching Fighting 10 TM213
Dual Wingbeat Flying 40 90 10 TM197
Tera Blast Normal 80 100 10 TM171
Trailblaze Grass 50 100 20 TM20
Upper Hand Fighting 65 100 15 TM229

Encounters