Skip to content

Electrode Hisui

Basic Info


Evolution Chain

Electrode

Electrode

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Tackle Normal 40 100 35 1
Stun Spore Grass 75 30 6
Thunder Shock Electric 40 100 30 4
Screech Normal 85 40 13
Self Destruct Normal 200 100 5 26
Swift Normal 60 20 20
Explosion Normal 250 100 5 41
Rollout Rock 30 90 20 11
Charge Electric 20 1
Bullet Seed Grass 25 100 30 9
Gyro Ball Steel 100 5 46
Seed Bomb Grass 80 100 15 34
Energy Ball Grass 90 100 10 29
Discharge Electric 80 100 15 34
Charge Beam Electric 50 90 10 16
Electro Ball Electric 100 10 22
Grassy Terrain Grass 10 50
Chloroblast Grass 150 95 5 0
Machine
Take Down Normal 90 85 20 TM01
Double Edge Normal 120 100 15 TM204
Hyper Beam Normal 150 90 5 TM163
Solar Beam Grass 120 100 10 TM168
Thunderbolt Electric 90 100 15 TM126
Thunder Wave Electric 90 20 TM82
Thunder Electric 110 70 10 TM166
Agility Psychic 30 TM04
Reflect Psychic 20 TM74
Swift Normal 60 20 TM32
Rest Psychic 5 TM85
Substitute Normal 10 TM103
Thief Dark 60 100 25 TM18
Curse Ghost 10 TM224
Protect Normal 10 TM07
Scary Face Normal 100 10 TM06
Giga Drain Grass 75 100 10 TM111
Endure Normal 10 TM47
Sleep Talk Normal 10 TM70
Rain Dance Water 5 TM50
Facade Normal 70 100 20 TM25
Charge Electric 20 TM173
Taunt Dark 100 20 TM87
Bullet Seed Grass 25 100 30 TM56
Gyro Ball Steel 100 5 TM180
Seed Bomb Grass 80 100 15 TM71
Energy Ball Grass 90 100 10 TM119
Giga Impact Normal 150 90 5 TM152
Leaf Storm Grass 130 90 5 TM159
Grass Knot Grass 100 20 TM81
Charge Beam Electric 50 90 10 TM23
Electro Ball Electric 100 10 TM72
Foul Play Dark 95 100 15 TM62
Volt Switch Electric 70 100 20 TM48
Electroweb Electric 55 95 15 TM211
Wild Charge Electric 90 100 15 TM147
Grassy Terrain Grass 10 TM137
Electric Terrain Electric 10 TM136
Grassy Glide Grass 55 100 20 TM194
Tera Blast Normal 80 100 10 TM171
Supercell Slam Electric 100 95 15 TM210

Encounters