Skip to content

Darmanitan Galar Standard

Basic Info


Evolution Chain

Darumaka

Darumaka
  1. Level Up | Min Level: 35
  2. Use Item | Item: Ice Stone

Darmanitan Standard

Darmanitan Standard

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Ice Punch Ice 75 100 15 28
Headbutt Normal 70 100 15 24
Tackle Normal 40 100 35 1
Thrash Normal 120 100 10 50
Bite Dark 60 100 25 1
Blizzard Ice 110 70 5 44
Powder Snow Ice 40 100 25 1
Belly Drum Normal 10 38
Uproar Normal 90 100 10 32
Taunt Dark 100 20 1
Superpower Fighting 120 100 5 56
Avalanche Ice 60 100 10 12
Ice Fang Ice 65 95 15 20
Work Up Normal 30 16
Icicle Crash Ice 85 90 10 0, 1
Tutor
Burning Jealousy Fire 70 100 5 0
Lash Out Dark 75 100 5 0
Machine
Mega Punch Normal 80 85 20 TM00
Fire Punch Fire 75 100 15 TM03
Ice Punch Ice 75 100 15 TM04
Mega Kick Normal 120 75 5 TM01
Body Slam Normal 85 100 15 TR01
Flamethrower Fire 90 100 15 TR02
Ice Beam Ice 90 100 10 TR05
Blizzard Ice 110 70 5 TR06
Hyper Beam Normal 150 90 5 TM08
Solar Beam Grass 120 100 10 TM11
Fire Spin Fire 35 85 15 TM13
Earthquake Ground 100 100 10 TR10
Dig Ground 80 100 10 TM15
Psychic Psychic 90 100 10 TR11
Focus Energy Normal 30 TR13
Fire Blast Fire 110 85 5 TR15
Rest Psychic 5 TM21
Rock Slide Rock 75 90 10 TM22
Substitute Normal 10 TR20
Thief Dark 60 100 25 TM23
Snore Normal 50 100 15 TM24
Reversal Fighting 100 15 TR21
Protect Normal 10 TM25
Endure Normal 10 TR26
Attract Normal 100 15 TM31
Sleep Talk Normal 10 TR27
Encore Normal 100 5 TR30
Sunny Day Fire 5 TM34
Uproar Normal 90 100 10 TR35
Heat Wave Fire 95 90 10 TR36
Will O Wisp Fire 85 15 TM38
Facade Normal 70 100 20 TM39
Taunt Dark 100 20 TR37
Superpower Fighting 120 100 5 TR39
Brick Break Fighting 75 100 15 TM43
Overheat Fire 130 90 5 TR43
Rock Tomb Rock 60 95 15 TM48
Iron Defense Steel 15 TR46
Bulk Up Fighting 20 TR48
Gyro Ball Steel 100 5 TR52
U Turn Bug 70 100 20 TM56
Payback Dark 50 100 10 TM57
Fling Dark 100 10 TM59
Flare Blitz Fire 120 100 15 TR55
Focus Blast Fighting 120 70 5 TR64
Giga Impact Normal 150 90 5 TM09
Avalanche Ice 60 100 10 TM64
Ice Fang Ice 65 95 15 TM67
Fire Fang Fire 65 95 15 TM68
Zen Headbutt Psychic 80 90 15 TR69
Iron Head Steel 80 100 15 TR74
Stone Edge Rock 100 80 5 TR75
Grass Knot Grass 100 20 TR77
Round Normal 60 100 15 TM76
Bulldoze Ground 60 100 20 TM81
Work Up Normal 30 TR85
Body Press Fighting 80 100 10 TR99

Encounters