Skip to content

Lilligant Hisui

Basic Info


Evolution Chain

Petilil

Petilil
  1. Use Item | Item: Sun Stone

Lilligant

Lilligant

Moves

Version Group:
Move Type Power Acc PP LVL
Level up
Mega Kick Normal 120 75 5 1
Absorb Grass 20 100 25 1
Mega Drain Grass 40 100 15 1
Leech Seed Grass 90 10 1
Growth Normal 20 1
Stun Spore Grass 75 30 1
Sleep Powder Grass 75 15 1
Giga Drain Grass 75 100 10 1
Synthesis Grass 5 1
Sunny Day Fire 5 1
Helping Hand Normal 20 1
Teeter Dance Normal 100 20 1
Magical Leaf Grass 60 20 1
Leaf Blade Grass 90 100 15 1
Energy Ball Grass 90 100 10 1
Defog Flying 15 1
Leaf Storm Grass 130 90 5 1
Entrainment Normal 100 15 1
After You Normal 15 1
Petal Blizzard Grass 90 100 15 1
Solar Blade Grass 125 100 10 1
Victory Dance Fighting 0 10 0
Axe Kick Fighting 120 90 10 5
Machine
Swords Dance Normal 20 TM88
Take Down Normal 90 85 20 TM01
Hyper Beam Normal 150 90 5 TM163
Low Kick Fighting 100 20 TM12
Solar Beam Grass 120 100 10 TM168
Metronome Normal 10 TM80
Rest Psychic 5 TM85
Substitute Normal 10 TM103
Protect Normal 10 TM07
Giga Drain Grass 75 100 10 TM111
Endure Normal 10 TM47
Charm Fairy 100 20 TM02
Sleep Talk Normal 10 TM70
Encore Normal 100 5 TM122
Rain Dance Water 5 TM50
Sunny Day Fire 5 TM49
Psych Up Normal 10 TM203
Facade Normal 70 100 20 TM25
Helping Hand Normal 20 TM130
Brick Break Fighting 75 100 15 TM58
Weather Ball Normal 50 100 10 TM193
Bullet Seed Grass 25 100 30 TM56
Aerial Ace Flying 60 20 TM27
Magical Leaf Grass 60 20 TM33
Close Combat Fighting 120 100 5 TM167
Poison Jab Poison 80 100 20 TM83
Seed Bomb Grass 80 100 15 TM71
Air Slash Flying 75 95 15 TM65
Vacuum Wave Fighting 40 100 30 TM184
Energy Ball Grass 90 100 10 TM119
Giga Impact Normal 150 90 5 TM152
Leaf Storm Grass 130 90 5 TM159
Grass Knot Grass 100 20 TM81
Low Sweep Fighting 65 100 20 TM39
Acrobatics Flying 55 100 15 TM14
Hurricane Flying 110 70 10 TM160
Petal Blizzard Grass 90 100 15 TM206
Grassy Terrain Grass 10 TM137
Solar Blade Grass 125 100 10 TM190
Pollen Puff Bug 90 100 15 TM131
Grassy Glide Grass 55 100 20 TM194
Coaching Fighting 10 TM213
Triple Axel Ice 20 90 10 TM212
Tera Blast Normal 80 100 10 TM171
Ice Spinner Ice 80 100 15 TM124
Trailblaze Grass 50 100 20 TM20
Upper Hand Fighting 65 100 15 TM229

Encounters